Size Guide
Use this guide as a general reference to help you choose the best size. Measurements may vary slightly depending on the style, fabric and fit of each product.
Women’s Clothing Size Conversion
| International | EU | UK | US | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 34 | 6 | 2 | 80–84 cm | 62–66 cm | 86–90 cm |
| S | 36 | 8 | 4 | 84–88 cm | 66–70 cm | 90–94 cm |
| M | 38 | 10 | 6 | 88–92 cm | 70–74 cm | 94–98 cm |
| L | 40 | 12 | 8 | 92–98 cm | 74–80 cm | 98–104 cm |
| XL | 42 | 14 | 10 | 98–104 cm | 80–86 cm | 104–110 cm |
Men’s Clothing Size Conversion
| International | EU | UK / US | Chest | Waist | Hips |
|---|---|---|---|---|---|
| S | 46 | 36 | 88–94 cm | 76–82 cm | 90–96 cm |
| M | 48 | 38 | 94–100 cm | 82–88 cm | 96–102 cm |
| L | 50 | 40 | 100–106 cm | 88–94 cm | 102–108 cm |
| XL | 52 | 42 | 106–112 cm | 94–100 cm | 108–114 cm |
| XXL | 54 | 44 | 112–118 cm | 100–106 cm | 114–120 cm |
Women’s Shoe Size Conversion
| EU | UK | US | Foot Length |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.5 cm |
| 36 | 3.5 | 6 | 23 cm |
| 37 | 4 | 6.5 | 23.5 cm |
| 38 | 5 | 7.5 | 24 cm |
| 39 | 6 | 8.5 | 24.5 cm |
| 40 | 6.5 | 9 | 25 cm |
| 41 | 7 | 10 | 25.5 cm |
Men’s Shoe Size Conversion
| EU | UK | US | Foot Length |
|---|---|---|---|
| 39 | 6 | 7 | 24.5 cm |
| 40 | 6.5 | 7.5 | 25 cm |
| 41 | 7 | 8 | 25.5 cm |
| 42 | 8 | 9 | 26 cm |
| 43 | 9 | 10 | 26.5 cm |
| 44 | 9.5 | 10.5 | 27 cm |
| 45 | 10.5 | 11.5 | 27.5 cm |
| 46 | 11 | 12 | 28 cm |
How To Measure
Bust / Chest: Measure around the fullest part of your chest.
Waist: Measure around the narrowest part of your waist.
Hips: Measure around the fullest part of your hips.
Foot Length: Measure from the back of your heel to the tip of your longest toe.
If you are between two sizes, we recommend choosing the larger size for a more comfortable fit.